rec![]() |
EcoPhones Recycling Fundraiser Price List |
We accept the following types of items:
Cell Phones |
iPads & Tablets |
Inkjet Cartridges |
Apple iPods |
Gold & Silver Jewlery |
See Program Rules & Guidelines
Note: Any Apple devices received which are locked to iCloud ("Find My iPhone") using the new iOS7 lock will be
considered "damaged" and will be paid for at 20% of the working device values shown.
Devices must be removed from iCloud before being sent for recycling.
Click here for instructions on removing your device.
EcoPhones Fundraising Buy-Back Price List | |||||||
Price List Effective 05.01.14 | |||||||
CELL PHONES | |||||||
We pay up to $350.00 per cell phone! | |||||||
We pay something for every cell phone - listed or not, working or damaged! | |||||||
View program rules for details regarding qualifying and non-qualifying items as well as working and non-working definitions (Click Here) | |||||||
Apple | |||||||
iPhone Gen1 16GB | $ 3.00 | iPhone 4S 16GB (Verizon) | $ 75.00 | iPhone 5 64GB (Sprint) | $250.00 | ||
iPhone Gen1 4GB | $ 3.00 | iPhone 4S 32GB (AT&T) | $100.00 | iPhone 5 64GB (T-Mobile) | $250.00 | ||
iPhone Gen1 8GB | $ 3.00 | iPhone 4S 32GB (Other Carrier) | $100.00 | iPhone 5 64GB (Unlocked) | $250.00 | ||
iPhone 3G 16GB (AT&T) | $ 5.00 | iPhone 4S 32GB (Sprint) | $100.00 | iPhone 5 64GB (Verizon) | $250.00 | ||
iPhone 3G 16GB (Unlocked) | $ 5.00 | iPhone 4s 32GB (Unlocked) | $100.00 | iPhone 5c 16GB (AT&T) | $200.00 | ||
iPhone 3G 8GB (AT&T) | $ 5.00 | iPhone 4S 32GB (Verizon) | $100.00 | iPhone 5c 16GB (Sprint) | $200.00 | ||
iPhone 3G 8GB (Unlocked) | $ 5.00 | iPhone 4S 64GB (AT&T) | $150.00 | iPhone 5c 16GB (T-Mobile) | $200.00 | ||
iPhone 3Gs 16GB (AT&T) | $ 10.00 | iPhone 4S 64GB (Other Carrier) | $150.00 | iPhone 5c 16GB (Unlocked) | $200.00 | ||
iPhone 3Gs 16GB (Unlocked) | $ 10.00 | iPhone 4S 64GB (Sprint) | $150.00 | iPhone 5c 16GB (Verizon) | $200.00 | ||
iPhone 3Gs 32GB (AT&T) | $ 15.00 | iPhone 4s 64GB (Unlocked) | $150.00 | iPhone 5c 32GB (AT&T) | $225.00 | ||
iPhone 3Gs 32GB (Unlocked) | $ 15.00 | iPhone 4S 64GB (Verizon) | $150.00 | iPhone 5c 32GB (Sprint) | $225.00 | ||
iPhone 3Gs 8GB (AT&T) | $ 5.00 | iPhone 4S 8GB (AT&T) | $ 50.00 | iPhone 5c 32GB (T-Mobile) | $225.00 | ||
iPhone 3Gs 8GB (Unlocked) | $ 5.00 | iPhone 4S 8GB (Sprint) | $ 50.00 | iPhone 5c 32GB (Unlocked) | $225.00 | ||
iPhone 4 16GB (AT&T) | $ 50.00 | iPhone 4S 8GB (T-Mobile) | $ 50.00 | iPhone 5c 32GB (Verizon) | $225.00 | ||
iPhone 4 16GB (Unlocked) | $ 50.00 | iPhone 4S 8GB (Unlocked) | $ 50.00 | iPhone 5s 16GB (AT&T) | $250.00 | ||
iPhone 4 16GB (Verizon) | $ 50.00 | iPhone 4S 8GB (Verizon) | $ 50.00 | iPhone 5s 16GB (Sprint) | $250.00 | ||
iPhone 4 32GB (AT&T) | $ 75.00 | iPhone 5 16GB (AT&T) | $150.00 | iPhone 5s 16GB (T-Mobile) | $250.00 | ||
iPhone 4 32GB (Unlocked) | $ 75.00 | iPhone 5 16GB (Other Carrier) | $150.00 | iPhone 5s 16GB (Unlocked) | $250.00 | ||
iPhone 4 32GB (Verizon) | $ 75.00 | iPhone 5 16GB (Sprint) | $150.00 | iPhone 5s 16GB (Verizon) | $250.00 | ||
iPhone 4 8GB (AT&T) | $ 50.00 | iPhone 5 16GB (T-Mobile) | $150.00 | iPhone 5s 32GB (AT&T) | $300.00 | ||
iPhone 4 8GB (Other Carrier) | $ 50.00 | iPhone 5 16GB (Unlocked) | $150.00 | iPhone 5s 32GB (Sprint) | $300.00 | ||
iPhone 4 8GB (Sprint) | $ 50.00 | iPhone 5 16GB (Verizon) | $150.00 | iPhone 5s 32GB (T-Mobile) | $300.00 | ||
iPhone 4 8GB (T-Mobile) | $ 50.00 | iPhone 5 32GB (AT&T) | $200.00 | iPhone 5s 32GB (Unlocked) | $300.00 | ||
iPhone 4 8GB (Unlocked) | $ 50.00 | iPhone 5 32GB (Other Carrier) | $200.00 | iPhone 5s 32GB (Verizon) | $300.00 | ||
iPhone 4 8GB (Verizon) | $ 50.00 | iPhone 5 32GB (Sprint) | $200.00 | iPhone 5s 64GB (AT&T) | $350.00 | ||
iPhone 4S 16GB (AT&T) | $ 75.00 | iPhone 5 32GB (T-Mobile) | $200.00 | iPhone 5s 64GB (Sprint) | $350.00 | ||
iPhone 4S 16GB (Other Carrier) | $ 75.00 | iPhone 5 32GB (Unlocked) | $200.00 | iPhone 5s 64GB (T-Mobile) | $350.00 | ||
iPhone 4S 16GB (Sprint) | $ 75.00 | iPhone 5 32GB (Verizon) | $200.00 | iPhone 5s 64GB (Unlocked) | $350.00 | ||
iPhone 4S 16GB (T-Mobile) | $ 75.00 | iPhone 5 64GB (AT&T) | $250.00 | iPhone 5s 64GB (Verizon) | $350.00 | ||
iPhone 4s 16GB (Unlocked) | $ 75.00 | iPhone 5 64GB (Other Carrier) | $250.00 | ||||
Blackberry | |||||||
8220 (Pearl Flip) | $ 1.00 | 9360 (Curve) | $ 5.00 | 9700 (Onyx, Bold) | $ 5.00 | ||
8520 (Curve) | $ 3.00 | 9370 (Curve) | $ 3.00 | 9780 (Bold) | $ 5.00 | ||
8900 (Curve) | $ 3.00 | 9380 (Curve) | $ 5.00 | 9790 (Bold) | $ 5.00 | ||
9000 w/ Camera | $ 5.00 | 9500 (Storm) | $ 1.00 | 9800 (Torch) | $ 10.00 | ||
9100 (Pearl 3G) | $ 5.00 | 9520 (Storm 2) | $ 5.00 | 9810 (Torch) | $ 15.00 | ||
9105 (Pearl 3G) | $ 3.00 | 9530 (Storm) | $ 3.00 | 9850 (Torch) | $ 5.00 | ||
9220 (Curve) | $ 5.00 | 9550 (Storm 2) | $ 3.00 | 9860 (Torch) | $ 10.00 | ||
9300 (Curve 3G) | $ 5.00 | 9630 w/ Camera | $ 3.00 | 9900 (Bold) | $ 25.00 | ||
9310 (Curve 3G) | $ 1.00 | 9630 w/o Camera | $ 1.00 | 9930 (Bold) | $ 15.00 | ||
9315 | $ 5.00 | 9650 w/ Camera | $ 5.00 | SQN100-1 (Q10) | $ 75.00 | ||
9320 (Curve) | $ 5.00 | 9650 w/o Camera | $ 1.00 | Z10 4G | $ 75.00 | ||
9330 (Curve 3G) | $ 1.00 | ||||||
Casio | |||||||
C711 (G'zOne Boulder) | $ 1.00 | C751 (G'zOne Ravine) | $ 1.00 | C781 (Ravine 2) | $ 5.00 | ||
C741 (G'zOne Brigade) | $ 5.00 | C771 (G'zOne Commando) | $ 5.00 | Commando 4G | $ 75.00 | ||
Dell | |||||||
M01M (Streak) | $ 1.00 | V02S (Venue Pro) | $ 1.00 | V03B (Venue) | $ 1.00 | ||
Streak 5 | $ 3.00 | ||||||
HP | |||||||
P160 (Veer 4G) | $ 3.00 | ||||||
HTC | |||||||
7 (Mozart) | $ 3.00 | MWP6985 (Trophy) | $ 3.00 | PH06130 (Status) | $ 3.00 | ||
8925 (Tilt) | $ 1.00 | MyTouch 3G Fender Edition | $ 3.00 | PH85110 (Amaze 4G) | $ 25.00 | ||
8XT | $ 25.00 | MyTouch 4G | $ 15.00 | PI06110 (Radar 4G) | $ 15.00 | ||
A6366 PB92110 (Aria, Intruder) | $ 5.00 | NM8PB65100 (MyTouch 3G Slide) | $ 5.00 | PI39100 (Titan) | $ 15.00 | ||
A71XX (G1) | $ 1.00 | One M7 | $125.00 | PI86100 (Titan 2, Titan II) | $ 15.00 | ||
A8182 (Desire) | $ 3.00 | One Mini | $ 75.00 | PJ40110 (One S) | $ 25.00 | ||
A9191 (Desire HD) | $ 5.00 | PB81120 T8585 | $ 15.00 | PJ83100 (One X) | $ 50.00 | ||
ADR6200 (Droid Eris) | $ 1.00 | PB99100 PB99110 (Nexus One) | $ 5.00 | PK76300 ADR6290 PK76310 (One V) | $ 15.00 | ||
ADR6200 PB00100 | $ 1.00 | PB99400 6200 | $ 1.00 | PL01200 (Desire C Cricket) | $ 3.00 | ||
ADR6230 PG76200 PG76210 (Wildfire S (C | $ 1.00 | PC10100 (G2) | $ 3.00 | PL80120 | $ 5.00 | ||
ADR6300 (Droid Incredible) | $ 5.00 | PC36100 (Evo 4G) | $ 5.00 | PM23300 PM23320 (Windows 8X) | $ 25.00 | ||
ADR6325 PD42100 (Merge) | $ 5.00 | PC93100 (Arrive, 7 Pro) | $ 1.00 | PM33100 (First) | $ 15.00 | ||
ADR6330 (Rhyme) | $ 5.00 | PD15100 (MyTouch) | $ 5.00 | PM35110 (One X+) | $ 50.00 | ||
ADR6350 (Droid Incredible 2) | $ 10.00 | PD26100 T8788 | $ 1.00 | PM36100 (One VX) | $ 15.00 | ||
ADR640LL ADR6400 (Thunderbolt) | $ 5.00 | PD29110 (HD7) | $ 10.00 | Raider 4G | $ 5.00 | ||
ADR6410 AGR6410 | $ 10.00 | PD29130 (HD7s) | $ 10.00 | RHOD300 RHOD210 XV6875 (Touch Pro 2, | $ 1.00 | ||
ADR6425 (Rezound) | $ 15.00 | PD53100 F5151 (Freestyle) | $ 3.00 | SAPP310 (MyTouch 3G, Magic) | $ 5.00 | ||
APX325 (Evo 4G LTE) | $ 25.00 | PD98120 (Inspire 4G) | $ 15.00 | ST6376 (Pure) | $ 1.00 | ||
C510e (Salsa) | $ 5.00 | PG06100 A7373 (Evo Shift 4G) | $ 1.00 | T5555 (HD Mini) | $ 1.00 | ||
CDM6435 (Droid DNA) | $ 75.00 | PG32130 S710e | $ 3.00 | T9193 (HD2) | $ 5.00 | ||
Desire Z | $ 5.00 | PG58100 Z710e (Sensation 4G) | $ 25.00 | X710a | $ 5.00 | ||
Droid Incredible HD | $ 10.00 | PG59100 (MyTouch 4G Slide) | $ 10.00 | X715 (Evo Design 4G, Hero S, Hero 4G) | $ 5.00 | ||
Evo View 4G | $ 3.00 | PG76100 (Wildfire S GSM) | $ 1.00 | XV6175 (Ozone) | $ 3.00 | ||
HD2 LEO | $ 5.00 | PG76240 (Wildfire S / Marvel) | $ 5.00 | Z715e (Sensation XE) | $ 25.00 | ||
Hero | $ 1.00 | PG86100 (Evo 3D) | $ 5.00 | ||||
MAPL100 (Dash, Snap 3G) | $ 1.00 | PG88100 (Desire S) | $ 3.00 | ||||
Huawei | |||||||
H866C (Ascend Y) | $ 1.00 | M931 (Premia 4G) | $ 1.00 | U8665 (Fusion 2) | $ 1.00 | ||
H881C | $ 15.00 | U7510 (Tap) | $ 1.00 | U8680 (MyTouch) | $ 1.00 | ||
H882L Y301-A2 (Vitria) | $ 1.00 | U8150 (Comet) | $ 1.00 | U8686 (Prism 2) | $ 1.00 | ||
M865 (Ascend 2) | $ 1.00 | U8651t (Prism, Summit) | $ 1.00 | U8730 (MyTouch Q) | $ 1.00 | ||
M881 (Asura) | $ 5.00 | U8652 | $ 5.00 | U8800 (Impulse 4G, Ideos X5) | $ 3.00 | ||
M920 (Activa) | $ 1.00 | ||||||
Kyocera | |||||||
C5170 (Hydro) | $ 1.00 | C5215 (Hydro Edge) | $ 1.00 | ||||
LG | |||||||
AS730 | $ 15.00 | KF900 (Prada 2) | $ 1.00 | P569 (Optimus F3) | $ 5.00 | ||
AS740 US740 VS740 VX740 (Ally, Apex, Ax | $ 1.00 | KU990 (Viewty) | $ 1.00 | P720 (Optimus 3D Max) | $ 50.00 | ||
AX8575 LG8575 VX8575 (Chocolate Touch) | $ 3.00 | L38C (Optimus Dynamic) | $ 1.00 | P760 (Optimus L9) | $ 10.00 | ||
BL40 (Chocolate) | $ 1.00 | L40 (Optimus Extreme) | $ 1.00 | P769 (Optimus L9) | $ 25.00 | ||
C395 (Xpression) | $ 1.00 | L55C (Optimus Q) | $ 3.00 | P870 (Escape) | $ 10.00 | ||
C729 (DoublePlay) | $ 3.00 | L75C (Optimus Zip) | $ 5.00 | P880 (Optimus 4X HD) | $ 25.00 | ||
C800 (MyTouch Q) | $ 1.00 | L85C (Optimus Black) | $ 1.00 | P920 (Optimus 3D, Thrill 4G) | $ 5.00 | ||
C900 (Quantum) | $ 1.00 | L86C (Optimus Showtime) | $ 15.00 | P925 (Thrill 4G) | $ 15.00 | ||
CU920 (Vu) | $ 1.00 | LG272 LN272 AN272 (Rumor Reflex, Freedo | $ 3.00 | P930 (Nitro HD) | $ 15.00 | ||
D500 (Optimus F6) | $ 15.00 | LG730 (Venice) | $ 3.00 | P999 (Optimus 2, G2X) | $ 15.00 | ||
D800 (G2) | $200.00 | LG855 | $ 1.00 | US730 (Splendor) | $ 3.00 | ||
E739 (MyTouch) | $ 5.00 | LN510 UN510 VM510 MN510 (Rumor Touch, | $ 1.00 | US780 (Optimus F7) | $ 5.00 | ||
E900 (Optimus 7) | $ 3.00 | LS670 VM670 (Optimus S Optiums V) | $ 1.00 | VN251 (Cosmos 2, Cosmos 3) | $ 1.00 | ||
E960 (Nexus 4) | $ 50.00 | LS696 (Optimus Elite, Optimus M+) | $ 1.00 | VN270 (Cosmos Touch, Cosmos 2, Attune, | $ 1.00 | ||
E970 (Optimus G) | $ 15.00 | LS840 (Viper) | $ 5.00 | VN271 (Extravert) | $ 1.00 | ||
E980 (Optimus G Pro) | $150.00 | LS855 AS855 (Marquee, Ignite) | $ 1.00 | VS410PP (Optimus Zone) | $ 5.00 | ||
G2 | $150.00 | LS860 (Mach) | $ 10.00 | VS660 (Vortex) | $ 3.00 | ||
GC900 (Viewty Smart) | $ 1.00 | LS970 (Optimus G) | $ 25.00 | VS700 LGL55c L55c VM701 (Enlighten, Opti | $ 1.00 | ||
GD510 (Pop) | $ 1.00 | LW690 (Optimus C) | $ 3.00 | VS840 (Lucid 4G) | $ 5.00 | ||
GR500 (Xenon) | $ 1.00 | MS659 (Optimus F3) | $ 5.00 | VS870 (Lucid) | $ 15.00 | ||
GR700 | $ 1.00 | MS770 (Motion 4G, Optimus Regard) | $ 5.00 | VS910 (Revolution) | $ 3.00 | ||
GS390 (Prime) | $ 1.00 | MS840 (Connect 4G) | $ 5.00 | VS920 (Spectrum) | $ 5.00 | ||
GS505 (Sentio) | $ 1.00 | MS870 (Spirit 4G) | $ 10.00 | VS930 (Spectrum 2) | $ 10.00 | ||
GT365 LG365 (Neon) | $ 1.00 | MS910 (Esteem) | $ 3.00 | VS950 (Intuition) | $ 15.00 | ||
GT550 (Encore) | $ 1.00 | P505 (Thrive, Phoenix) | $ 5.00 | VS980 (G2) | $150.00 | ||
GW370 (Neon II, Neon 2) | $ 1.00 | P506 (Thrive) | $ 1.00 | ||||
GW525 | $ 1.00 | P509 (Optimus T) | $ 5.00 | ||||
Motorola | |||||||
A955 (Droid 2) | $ 3.00 | MB860 (Atrix 4G) | $ 10.00 | XT556 (Defy XT) | $ 1.00 | ||
A956 (Droid 2 Global) | $ 3.00 | MB865 (Atrix 2) | $ 15.00 | XT557 (Defy XT) | $ 3.00 | ||
A957 (Droid R2D2) | $ 3.00 | MB867 (Milestone X2) | $ 1.00 | XT610 A957 (Droid Pro) | $ 5.00 | ||
Droid Ultra | $150.00 | MB870 (Droid X2) | $ 5.00 | XT720 A854 (Milestone) | $ 5.00 | ||
ES405 | $ 5.00 | MB886 (Atrix HD) | $ 25.00 | XT862 (Droid 3) | $ 10.00 | ||
Nextel i1 | $ 1.00 | Razr Maxx VE | $ 15.00 | XT875 (Droid Bionic) | $ 10.00 | ||
MB200 (Cliq) | $ 1.00 | V8 (Razr 2) | $ 1.00 | XT881 (Electrify 2) | $ 15.00 | ||
MB220 (Cliq DEXT) | $ 1.00 | V860 (Barrage) | $ 1.00 | XT894 (Droid 4) | $ 15.00 | ||
MB300 (Backflip) | $ 1.00 | V9m (Razr 2) | $ 1.00 | XT897 (Photon Q 4G LTE) | $ 15.00 | ||
MB501 (Cliq XT, Quench) | $ 1.00 | V9x (Razr 2) | $ 1.00 | XT901 (Electrify M) | $ 10.00 | ||
MB502 (Charm) | $ 1.00 | Va76r (Tundra) | $ 5.00 | XT905 (Electrify M) | $ 10.00 | ||
MB511 (Flipout) | $ 1.00 | XT1030 (Droid Mini XT) | $ 50.00 | XT907 (Razr M) | $ 25.00 | ||
MB520 (Bravo) | $ 1.00 | XT1055 (Moto X) | $ 75.00 | XT910 (Droid Razr) | $ 50.00 | ||
MB525 (Defy) | $ 5.00 | XT1056 (Moto X - Sprint) | $100.00 | XT912 (Droid Razr (Not MAXX)) | $ 25.00 | ||
MB809 (Milestone X) | $ 10.00 | XT1058 (Moto X - GSM) | $125.00 | XT912 16GB (Droid RAZR MAXX, Droid Razr) | $ 15.00 | ||
MB810 (Droid X) | $ 5.00 | XT1060 (Moto X - Verizon) | $150.00 | XT912 32 GB (Droid RAZR MAXX, Droid Razr | $ 25.00 | ||
MB853 (Photon, Electrify) | $ 5.00 | XT1080M (Droid Maxx, Droid Ultra) | $200.00 | XT926 (Razr Maxx HD, Razr HD) | $ 50.00 | ||
MB855 (Photon 4G, Electrify) | $ 10.00 | ||||||
Nokia | |||||||
701 | $ 1.00 | 6275i | $ 1.00 | C3-00 C3 | $ 3.00 | ||
1208 | $ 1.00 | 6300b | $ 1.00 | C6-00 | $ 1.00 | ||
2115 | $ 1.00 | 6555 6555b | $ 1.00 | C6-01 | $ 1.00 | ||
2125 | $ 1.00 | 6700 (Classic Gold Edition) | $ 1.00 | C7-00 (Astound) | $ 5.00 | ||
5250 | $ 1.00 | 6790 (Surge) | $ 1.00 | E5-00 | $ 1.00 | ||
6086 | $ 1.00 | 710 (Lumia) | $ 5.00 | E51 | $ 3.00 | ||
6126 | $ 1.00 | 800 (Lumia) | $ 25.00 | E61 | $ 1.00 | ||
6131 | $ 1.00 | 808 (PureView) | $ 75.00 | E62 | $ 1.00 | ||
8800 | $ 5.00 | 810 (Lumia) | $ 25.00 | E63 | $ 5.00 | ||
1020 (Lumia) | $200.00 | 820 (Lumia) | $ 25.00 | E71 | $ 1.00 | ||
2720 2720a (Fold) | $ 1.00 | 822 (Lumia) | $ 15.00 | E71x | $ 5.00 | ||
5130 (Xpress Music) | $ 1.00 | 822 (Lumia) | $ 15.00 | E73 (Mode) | $ 10.00 | ||
520 (Lumia) | $ 3.00 | 900 (Lumia) | $ 15.00 | E90 | $ 1.00 | ||
521 (Lumia) | $ 15.00 | 909 (Lumia) | $100.00 | N80 | $ 3.00 | ||
5230 (Nuron) | $ 1.00 | 910 (Lumia) | $100.00 | X2-01 | $ 1.00 | ||
5530 (Xpress Music) | $ 1.00 | 920 (Lumia) | $ 50.00 | X5-01 | $ 1.00 | ||
5800 (Xpress Music) | $ 1.00 | 925 (Lumia) | $100.00 | X7-00 | $ 1.00 | ||
6015i | $ 1.00 | 928 (Lumia) | $ 50.00 | ||||
Pantech | |||||||
ADR8995 ADR8995VW (Breakout) | $ 1.00 | P6030 (Renue) | $ 5.00 | P9020 (Pursuit) | $ 1.00 | ||
ADR910LVW (Marauder) | $ 1.00 | P7040 (Link) | $ 1.00 | P9050 (Laser) | $ 1.00 | ||
Discover 4G | $ 10.00 | P8000 (Crossover) | $ 3.00 | P9060 (Pocket) | $ 3.00 | ||
P2020 (Ease) | $ 1.00 | P8010 (Flex) | $ 5.00 | P9070 (Burst) | $ 25.00 | ||
P6020 (Swift) | $ 1.00 | ||||||
Samsung | |||||||
A127 | $ 1.00 | i537 (S4 Active) | $100.00 | R920 (Galaxy Attain 4G) | $ 1.00 | ||
A187 | $ 1.00 | i545 (S4) | $150.00 | R930 (Galaxy S Aviator) | $ 5.00 | ||
A257 (Magnet) | $ 1.00 | I547 (Rugby Pro) | $ 25.00 | R940 (Galaxy S Lightray) | $ 1.00 | ||
A597 (Eternity II) | $ 1.00 | I5700 (Galaxy Spica) | $ 1.00 | R950 (Galaxy Note 2) | $125.00 | ||
A667 (Evergreen) | $ 1.00 | i577 (Exhilirate) | $ 10.00 | R970 (Galaxy S4) | $150.00 | ||
A707 | $ 1.00 | i605 (Galaxy Note 2) | $125.00 | S30 M810 (Instinct) | $ 1.00 | ||
A737 | $ 1.00 | i627 (Propel Pro) | $ 1.00 | S5360 (Galaxy Y) | $ 5.00 | ||
A767 (Propel) | $ 1.00 | i637 (Jack) | $ 1.00 | S5660 (Galaxy Gio) | $ 1.00 | ||
A777 | $ 1.00 | i667 (Focus 2) | $ 5.00 | S5670 (Galaxy Fit) | $ 1.00 | ||
A797 (Flight) | $ 1.00 | i677 (Focus Flash) | $ 5.00 | S720 (Illusion, Proclaim) | $ 1.00 | ||
A817 (Solstice 2, Solstice II) | $ 3.00 | i717 (Galaxy Note) | $ 75.00 | S730G | $ 1.00 | ||
A847 (Rugby 2) | $ 1.00 | i727 (Galaxy S2, Galaxy SII, Skyrocket) | $ 50.00 | S738C (Galaxy Centura) | $ 3.00 | ||
A867 (Eternity) | $ 3.00 | i747 (Galaxy S3, Galaxy S III GSM) | $100.00 | S7500L | $ 1.00 | ||
A877 (Impression) | $ 3.00 | i777 (Galaxy S2, Galaxy SII, Skyrocket) | $ 25.00 | S7550 (Blue Earth) | $ 1.00 | ||
A887 (Solstice) | $ 3.00 | i847 (Rugby Smart) | $ 15.00 | S8530 (Wave 2) | $ 1.00 | ||
A897 (Mythic) | $ 1.00 | i857 | $ 1.00 | S950C (Galaxy S) | $ 5.00 | ||
A927 (Flight II) | $ 3.00 | i897 (Captivate) | $ 15.00 | S959G (Galaxy S 2) | $ 25.00 | ||
A997 (Rugby 3) | $ 1.00 | i9000 (Galaxy S) | $ 15.00 | S960 (S3) | $100.00 | ||
ATIV S Neo | $ 10.00 | i9020 (Nexus S) | $ 25.00 | T159 | $ 1.00 | ||
B7350 (Omnia Pro 4) | $ 1.00 | i9100 (Galaxy S 2, Galaxy S II) | $ 25.00 | T369 | $ 1.00 | ||
D600 (Conquer 4G) | $ 1.00 | I9103 (Galaxy R) | $ 1.00 | T379 (Gravity TXT) | $ 1.00 | ||
D700 SPHD700 (Epic 4G, Galaxy S) | $ 5.00 | i917 (Focus) | $ 5.00 | T479 (Gravity 3) | $ 1.00 | ||
D710 (Galaxy S2, Galaxy SII, Epic 4G Touc | $ 15.00 | i9205 (Galaxy Mega) | $100.00 | T499 (Dart) | $ 1.00 | ||
D720 i9020 (Nexus S) | $ 5.00 | i9220 (Note) | $ 50.00 | T559 (Comeback) | $ 1.00 | ||
Galaxy S3 Mini | $ 75.00 | i927 (Captivate Glide) | $ 15.00 | T589 (Gravity Smart) | $ 3.00 | ||
GT-6102 (Duos) | $ 1.00 | I930 (ATIV Odyssey) | $ 1.00 | T599 GALAXY (exhibit) | $ 10.00 | ||
GT-I5510 (Galaxy 551) | $ 5.00 | i937 (Focus S) | $ 10.00 | T669 (Gravity T) | $ 1.00 | ||
GT-I5800 (Apollo) | $ 1.00 | i997 (Infuse 4G) | $ 25.00 | T679 (Exhibit II 4G, Exhibit 2 4G, Exhibit 4G) | $ 10.00 | ||
GT-I8160 (Galaxy Ace 2) | $ 50.00 | L300 (Galaxy Victory) | $ 15.00 | T699 (Galaxy S Relay 4G) | $ 25.00 | ||
GT-I8190 (S3 Mini) | $ 75.00 | L700 (Galaxy Nexus LTE) | $ 15.00 | T749 (Highlight) | $ 1.00 | ||
GT-i9100 | $ 25.00 | L710 (Galaxy S3, Galaxy S III) | $ 50.00 | T759 (Exhibit 4G) | $ 5.00 | ||
GT-I9250 (Galaxy Nexus Global) | $ 50.00 | L720 (Galaxy S4) | $150.00 | T769 (Galaxy S Blaze 4G) | $ 15.00 | ||
GT-i9300 (Galaxy S3 - Global) | $125.00 | L900 (Galaxy Note 2) | $100.00 | T839 (Sidekick 4G) | $ 5.00 | ||
GT-I9500 (Galaxy S4 (unlocked)) | $200.00 | M7600 (Beat DJ) | $ 5.00 | T879 (Galaxy Note) | $ 75.00 | ||
GT-N7000 (Note) | $ 50.00 | M828 (Galaxy Prevail, Precedent) | $ 1.00 | T889 (Galaxy Note II, Note 2) | $100.00 | ||
GT-P3113 (Galaxy Tab 2) | $ 15.00 | M830 (Galaxy Rush) | $ 1.00 | T919 (Behold) | $ 1.00 | ||
GT-S5570 (Galaxy Mini) | $ 25.00 | M840 (Galaxy Ring) | $ 5.00 | T929 (Memoir) | $ 1.00 | ||
GT-S5830 (Galaxy Ace) | $ 5.00 | M919 (S4) | $150.00 | T939 (Behold II, Behold 2) | $ 1.00 | ||
GT-S8500 | $ 1.00 | M920 (Transform) | $ 1.00 | T959 (Vibrant) | $ 10.00 | ||
i100 (Gem) | $ 1.00 | M930 (Transform Ultra) | $ 1.00 | T959v (Vibrant) | $ 25.00 | ||
i110 (Illusion, Proclaim) | $ 1.00 | M950 (Galaxy Reverb) | $ 1.00 | T989 (Galaxy S II, Galaxy S2) | $ 50.00 | ||
i200 (Steller) | $ 5.00 | N270 (Matrix) | $ 3.00 | T999 (Galaxy S3, Galaxy S III) | $100.00 | ||
i317 16GB (Galaxy Note 2) | $100.00 | N900A N900P (Note 3) | $150.00 | U380 (Brightside) | $ 5.00 | ||
I337 (Galaxy S4) | $150.00 | Nexus S 4G | $ 3.00 | U450 (Intensity) | $ 1.00 | ||
i400 (Continuum Galaxy S) | $ 1.00 | R530 16GB (Galaxy S III, Galaxy S3) | $ 50.00 | U460 (Intensity II, Intensity 2) | $ 1.00 | ||
i405 (Stratosphere) | $ 5.00 | R630 (Messager Touch) | $ 1.00 | U485 (Intensity 3, Intensity III) | $ 1.00 | ||
I415 (Stratosphere 2) | $ 5.00 | R720 (Admire, Vitality) | $ 1.00 | U660 (Convoy 2) | $ 1.00 | ||
i437 (Galaxy Express) | $ 50.00 | R730 (Transfix) | $ 1.00 | U750 (Alias 2, Alias II, Zeal) | $ 1.00 | ||
i510 (Droid Charge) | $ 5.00 | R740C (Galaxy Discover) | $ 1.00 | U820 (Reality) | $ 1.00 | ||
i515 (Galaxy Nexus LTE) | $ 15.00 | R760 (Galaxy S II, Galaxy S2, Epic 4G Touc | $ 15.00 | U960 (Rogue) | $ 1.00 | ||
i527 (Galaxy Mega) | $150.00 | R820 | $ 15.00 | YP-G70 (Galaxy Player) | $ 1.00 | ||
i535 (Galaxy S III, Galaxy S3 Verizon) | $100.00 | R830 (Galaxy Axiom) | $ 5.00 | ||||
Sharp | |||||||
ADS1 (FX Plus) | $ 3.00 | ||||||
Sony Ericsson | |||||||
C905 | $ 1.00 | R800x (Xperia Play) | $ 1.00 | X10 (Xperia Mini Pro) | $ 10.00 | ||
LT28 (Xperia Ion) | $ 15.00 | U5AT (Vivaz) | $ 1.00 | X10 (Xperia Mini) | $ 1.00 | ||
LT30 LT30AT (Xperia TL) | $ 15.00 | Vivaz Pro | $ 1.00 | X10 (Xperia) | $ 1.00 | ||
R800at (xperia) | $ 1.00 | W518 W518a (Equinox) | $ 1.00 | X12 (Xperia Arc) | $ 10.00 | ||
R800at R800a R800i (Xperia Play 4G) | $ 5.00 | W580 | $ 1.00 | X1a | $ 5.00 | ||
ZTE | |||||||
N860 (Warp) | $ 1.00 | N9120 (Avid) | $ 1.00 | V8000 (Engage) | $ 3.00 | ||
N861 | $ 1.00 | V768 (Concord) | $ 1.00 | ||||
All Unlisted "Low-End" Verizon Flip Phones (Good Condition) | $2.00 | ||||||
